CDX 12.1 Adult Cricket Bat
£380.00
Unit price
/
Unavailable
Description
Couldn't load pickup availability
Couldn't load pickup availability
B3 Cricket
Mancor House, Bolsover St
Hucknall
Nottingham
NG15 7TZ
+44 (0)115 9770198
teamb3@b3cricket.com
Web Form
Opening Hours
Mon | Tues | Thur | Fri - 9am to 5pm
Wed - 9am to 7pm
Sat - 9am to 11am
Sun - Closed
Bat Size | Recommended Height | Approx. Age |
---|---|---|
Size 0 | Up to 4' (122 cm) | 4 and under |
Size 1 | 4' to 4'3" (122–130 cm) | 4–5 years |
Size 2 | 4'3" to 4'6" (130–137 cm) | 6–7 years |
Size 3 | 4'6" to 4'9" (137–145 cm) | 8 years |
Size 4 | 4'9" to 4'11" (145–150 cm) | 9–10 years |
Size 5 | 4'11" to 5'2" (150–157 cm) | 10–11 years |
Size 6 | 5'2" to 5'5" (157–165 cm) | 11–13 years |
Harrow | 5'5" to 5'8" (165–173 cm) | 13–15 years |
Academy | 5'6" to 5'9" (167–175 cm) | Teen/Adult |
Short Handle | 5'9" to 6'2" (175–188 cm) | Adult |
Long Handle | 6'2" and above (188+ cm) | Tall Adults |
For further information about our bat grades and how to best prepare and take care of your cricket bat follow the links below.